achievements for xbox 360 games
Monday, November 28, 2011
Monday, May 9, 2011
POKEDEX
| Hoenn # | Pokemon Name | Types | Ability |
| #039 | Abra | Synchronize/Inner Focus | |
| #152 | Absol | Pressure | |
| #072 | Aggron | Sturdy/Rock Head | |
| #041 | Alakazam | Synchronize/Inner Focus | |
| #122 | Altaria | Natural Cure | |
| #135 | Anorith | Battle Armor | |
| #136 | Armaldo | Battle Armor | |
| #070 | Aron | Sturdy/Rock Head | |
| #056 | Azumarill | Thick Fat/Huge Power | |
| #054 | Azurill | Thick Fat/Huge Power | |
| #187 | Bagon | Rock Head | |
| #131 | Baltoy | Levitate | |
| #147 | Banette | Insomnia | |
| #127 | Barboach | Oblivious | |
| #016 | Beautifly | Swarm | |
| #190 | Beldum | Clear Body | |
| #091 | Bellossom | Chlorophyll | |
| #006 | Blaziken | Blaze | |
| #035 | Breloom | Effect Spore | |
| #119 | Cacnea | Sand Veil | |
| #120 | Cacturne | Sand Veil | |
| #102 | Camerupt | Magma Armor | |
| #097 | Carvanha | Rough Skin | |
| #017 | Cascoon | Shed Skin | |
| #142 | Castform | Forecast | |
| #151 | Chimecho | Levitate | |
| #181 | Chinchou | Volt Absorb/Illuminate | |
| #176 | Clamperl | Shell Armor | |
| #132 | Claydol | Levitate | |
| #005 | Combusken | Blaze | |
| #129 | Corphish | Hyper Cutter/Shell Armor | |
| #180 | Corsola | Hustle/Natural Cure | |
| #134 | Cradily | Suction Cups | |
| #130 | Crawdaunt | Hyper Cutter/Shell Armor | |
| #065 | Crobat | Inner Focus | |
| #062 | Delcatty | Cute Charm | |
| #093 | Dodrio | Run Away/Early Bird | |
| #092 | Doduo | Run Away/Early Bird | |
| #166 | Donphan | Sturdy | |
| #149 | Dusclops | Pressure | |
| #148 | Duskull | Levitate | |
| #018 | Dustox | Shield Dust | |
| #078 | Electrike | Static/Lightningrod | |
| #085 | Electrode | Soundproof/Static | |
| #047 | Exploud | Soundproof | |
| #140 | Feebas | Swift Swim | |
| #118 | Flygon | Levitate | |
| #031 | Gardevoir | Synchronize/Trace | |
| #057 | Geodude | Rock Head/Sturdy | |
| #164 | Girafarig | Inner Focus/Early Bird | |
| #172 | Glalie | Inner Focus | |
| #089 | Gloom | Chlorophyll | |
| #064 | Golbat | Inner Focus | |
| #050 | Goldeen | Swift Swim/Water Veil | |
| #159 | Golduck | Damp/Cloud Nine | |
| #059 | Golem | Rock Head/Sturdy | |
| #178 | Gorebyss | Swift Swim | |
| #058 | Graveler | Rock Head/Sturdy | |
| #106 | Grimer | Stench/Sticky Hold | |
| #199 | Groudon | Drought | |
| #002 | Grovyle | Overgrow | |
| #111 | Grumpig | Thick Fat/Own Tempo | |
| #095 | Gulpin | Liquid Ooze/Sticky Hold | |
| #053 | Gyarados | Intimidate | |
| #049 | Hariyama | Thick Fat/Guts | |
| #168 | Heracross | Swarm/Guts | |
| #184 | Horsea | Swift Swim | |
| #177 | Huntail | Swift Swim | |
| #137 | Igglybuff | Cute Charm | |
| #087 | Illumise | Oblivious | |
| #138 | Jigglypuff | Cute Charm | |
| #201 | Jirachi | Serene Grace | |
| #040 | Kadabra | Synchronize/Inner Focus | |
| #145 | Kecleon | Color Change | |
| #186 | Kingdra | Swift Swim | |
| #030 | Kirlia | Synchronize/Trace | |
| #108 | Koffing | Levitate | |
| #198 | Kyogre | Drizzle | |
| #071 | Lairon | Sturdy/Rock Head | |
| #182 | Lanturn | Volt Absorb/Illuminate | |
| #196 | Latias | Levitate | |
| #197 | Latios | Levitate | |
| #133 | Lileep | Suction Cups | |
| #013 | Linoone | Pickup | |
| #020 | Lombre | Swift Swim/Rain Dish | |
| #019 | Lotad | Swift Swim/Rain Dish | |
| #046 | Loudred | Soundproof | |
| #021 | Ludicolo | Swift Swim/Rain Dish | |
| #125 | Lunatone | Levitate | |
| #183 | Luvdisc | Swift Swim | |
| #075 | Machamp | Guts | |
| #074 | Machoke | Guts | |
| #073 | Machop | Guts | |
| #104 | Magcargo | Magma Armor/Flame Body | |
| #052 | Magikarp | Swift Swim | |
| #082 | Magnemite | Magnet Pull/Sturdy | |
| #083 | Magneton | Magnet Pull/Sturdy | |
| #048 | Makuhita | Thick Fat/Guts | |
| #079 | Manectric | Static/Lightningrod | |
| #055 | Marill | Thick Fat/Huge Power | |
| #008 | Marshtomp | Torrent | |
| #033 | Masquerain | Intimidate | |
| #069 | Mawile | Hyper Cutter/Intimidate | |
| #077 | Medicham | Pure Power | |
| #076 | Meditite | Pure Power | |
| #192 | Metagross | Clear Body | |
| #191 | Metang | Clear Body | |
| #011 | Mightyena | Intimidate | |
| #141 | Milotic | Marvel Scale | |
| #081 | Minun | Minus | |
| #007 | Mudkip | Torrent | |
| #107 | Muk | Stench/Sticky Hold | |
| #162 | Natu | Synchronize/Early Bird | |
| #042 | Nincada | Compoundeyes | |
| #154 | Ninetales | Flash Fire | |
| #043 | Ninjask | Speed Boost | |
| #060 | Nosepass | Sturdy/Magnet Pull | |
| #101 | Numel | Oblivious | |
| #023 | Nuzleaf | Chlorophyll/Early Bird | |
| #088 | Oddish | Chlorophyll | |
| #028 | Pelipper | Keen Eye | |
| #165 | Phanpy | Pickup | |
| #155 | Pichu | Static | |
| #156 | Pikachu | Static | |
| #167 | Pinsir | Hyper Cutter | |
| #080 | Plusle | Plus | |
| #010 | Poochyena | Run Away | |
| #158 | Psyduck | Damp/Cloud Nine | |
| #157 | Raichu | Static | |
| #029 | Ralts | Synchronize/Trace | |
| #200 | Rayquaza | Air Lock | |
| #194 | Regice | Clear Body | |
| #193 | Regirock | Clear Body | |
| #195 | Registeel | Clear Body | |
| #179 | Relicanth | Swift Swim/Rock Head | |
| #170 | Rhydon | Lightningrod/Rock Head | |
| #169 | Rhyhorn | Lightningrod/Rock Head | |
| #094 | Roselia | Natural Cure/Poison Point | |
| #068 | Sableye | Keen Eye | |
| #189 | Salamence | Intimidate | |
| #112 | Sandshrew | Sand Veil | |
| #113 | Sandslash | Sand Veil | |
| #003 | Sceptile | Overgrow | |
| #185 | Seadra | Poison Point | |
| #051 | Seaking | Swift Swim/Water Veil | |
| #174 | Sealeo | Thick Fat | |
| #022 | Seedot | Chlorophyll/Early Bird | |
| #124 | Seviper | Shed Skin | |
| #098 | Sharpedo | Rough Skin | |
| #044 | Shedinja | Wonder Guard | |
| #188 | Shelgon | Rock Head | |
| #024 | Shiftry | Chlorophyll/Early Bird | |
| #034 | Shroomish | Effect Spore | |
| #146 | Shuppet | Insomnia | |
| #015 | Silcoon | Shed Skin | |
| #115 | Skarmory | Keen Eye/Sturdy | |
| #061 | Skitty | Cute Charm | |
| #038 | Slaking | Truant | |
| #036 | Slakoth | Truant | |
| #103 | Slugma | Magma Armor/Flame Body | |
| #171 | Snorunt | Inner Focus | |
| #126 | Solrock | Levitate | |
| #173 | Spheal | Thick Fat | |
| #114 | Spinda | Own Tempo | |
| #110 | Spoink | Thick Fat/Own Tempo | |
| #144 | Starmie | Illuminate/Natural Cure | |
| #143 | Staryu | Illuminate/Natural Cure | |
| #032 | Surskit | Swift Swim | |
| #121 | Swablu | Natural Cure | |
| #096 | Swalot | Liquid Ooze/Sticky Hold | |
| #009 | Swampert | Torrent | |
| #026 | Swellow | Guts | |
| #025 | Taillow | Guts | |
| #066 | Tentacool | Clear Body/Liquid Ooze | |
| #067 | Tentacruel | Clear Body/Liquid Ooze | |
| #004 | Torchic | Blaze | |
| #105 | Torkoal | White Smoke | |
| #116 | Trapinch | Hyper Cutter/Arena Trap | |
| #001 | Treecko | Overgrow | |
| #150 | Tropius | Chlorophyll | |
| #117 | Vibrava | Levitate | |
| #037 | Vigoroth | Vital Spirit | |
| #090 | Vileplume | Chlorophyll | |
| #086 | Volbeat | Illuminate/Swarm | |
| #084 | Voltorb | Soundproof/Static | |
| #153 | Vulpix | Flash Fire | |
| #099 | Wailmer | Water Veil/Oblivious | |
| #100 | Wailord | Water Veil/Oblivious | |
| #175 | Walrein | Thick Fat | |
| #109 | Weezing | Levitate | |
| #128 | Whiscash | Oblivious | |
| #045 | Whismur | Soundproof | |
| #139 | Wigglytuff | Cute Charm | |
| #027 | Wingull | Keen Eye | |
| #161 | Wobbuffet | Shadow Tag | |
| #014 | Wurmple | Shield Dust | |
| #160 | Wynaut | Shadow Tag | |
| #163 | Xatu | Syncrhonize/Early Bird | |
| #123 | Zangoose | Immunity | |
| #012 | Zigzagoon | Pickup | |
| #063 | Zubat | Inner Focus |
